Carrier | ASN | IPv4 | IPv6 |
---|---|---|---|
Accent Communications | Associate member | N/A | N/A |
Amplex Electric | |||
Bresco Solutions | 32899 | 206.53.204.12 | 2001:504:64:100::12 |
CentraComm | 22243 | 206.53.204.14 | 2001:504:64:100::14 |
Cologix | Associate member | N/A | N/A |
Consolidated Electric Cooperative, Inc | 394740 | 206.53.204.16 | 2001:504:64:100::16 |
Everstream Solutions LLC | 19009 | 206.53.204.13 | 2001:504:64:100::13 |
Horizon | 394708 | 206.53.204.17 | 2001:504:64:100::17 |
Hurricane Electric (HE) | 6969 | 206.53.204.19 | 2001:504:64:100::19 |
Independents Fiber Network | 7106 | 206.53.204.15 | 2001:504:64:100::15 |
Kenneth G. Myers Constructions Co., Inc. | Associate member | N/A | N/A |
Medina County Fiber Network | Associate Member | N/A | N/A |
MetaLINK Technologies, Inc | 13638 | ||
NetGain Information Systems Company | 54069 | 206.53.204.11 | 2001:504:64:100::11 |
NK Telco | 31841 | ||
OARnet | 600 | 206.53.204.18 | 2001:504:64:100::18 |
OneIT, Inc. | 64228 | 206.53.204.10 | 2001:504:64:100::10 |
Racksquared LLC | 26709 | 206.53.204.101 | 2001:504:64:100::101 |
Sigma Technologies, Ltd. | Associate member | N/A | N/A |
Washington Electric Cooperative | Associate Member | N/A | N/A |
Current Members
Senior and associate members of Ohio IX who are utilizing the Internet Exchange to create value for their customers and stakeholders.